Control Flow | Data Flow | |
Step | 1st step for creating package | 2nd step for creating package, it will be part of control flow |
Made up of | Containers and tasks connected with precedence constraints | Source, transformation and destinations |
About | It is about data preparation and managing the process | It is about ETL activities |
Smallest unit | Task | Component |
Data movement | It does not move the data from one task to another task | It moves the data from source to destination |
Processing | Task1 has to be completed before Task2 begins | Multiple components can be processed at the same time |
Count | Only 1 control flow is available | There can be multiple data flow tasks inside control flow |
Error output | Explicit Error output is not there but it can be achieved by editing precedence constraint | Error output is available in source/transformation/destination |
Tuesday, March 15, 2011
Control Flow vs Data Flow
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment